You are here

Home

Mopar Engine Information

Big Block 

Stock Block Information
Bearing information
An explanation of Chrysler's part and casting number system: from 440source.com
Rod length Information:
Oil pan info
Stock Oil Pick Up
Heater Modifications for BB-V cover clearance

Small Block

FAQ - R block and W head info
from shadydellspeedshop.com

Critical Mopar Engine Dimensions
         Center Wrist Rod      
    Deck Main Rod Pin Journal Stroke Bore  
    Height Dia. Length Dia. Dia.     Rod
Engine   (in.) (in.) (in.) (in.) (in.) (in.)   Ratio
273 A 9.600 2.500 6.123 0.984 2.125 3.310   1.85:1
318 A 9.600 2.500 6.123 0.984 2.125 3.310   1.85:1
340 A 9.600 2.500 6.123 0.984 2.125 3.310 4.040 1.85:1
360 A 9.600 2.800 6.123 0.984 2.125 3.580 4.000 1.71:1
350 B 9.980 2.625 6.358 1.090 2.375 3.375 4.060 1.88:1
361 B 9.980 2.625 6.358 1.090 2.375 3.375 4.120 1.88:1
383 B 9.980 2.625 6.358 1.090 2.375 3.375 4.250 1.88:1
400 B 9.980 2.625 6.358 1.090 2.375 3.375 4.340 1.88:1
383 RB 10.725 2.750 6.766 1.090 2.375 3.750 4.030 1.80:1
413 RB 10.725 2.750 6.766 1.090 2.375 3.750 4.120 1.80:1
440 RB 10.725 2.750 6.766 1.090 2.375 3.750 4.320 1.80:1
426W RB 10.725 2.750 6.766 1.090 2.375 3.750 4.250 1.80:1
426  Hemi   10.725 2.750 6.860 1.030 2.375 3.750 4.250 1.83:1

Engine Paint Information

V.I.N. Plate Decoding
1964-65 MODELS
1966-67 MODELS
1968-74 MODELS